2026-27 award table
Florida scholarship amounts by county, 2026-27
The Private School Scholarship (FTC/FES-EO) and PEP pay different amounts in each of Florida's 67 counties, set by the Legislature in the state budget and based on the student's county of residence at the first funding submission. Miami-Dade: $8,745 K-3, $8,140 4-8, $7,942 9-12. The range runs from $8,238 (Volusia) to $12,217 (Monroe) for K-3.
Source. Step Up For Students, "2026-27 Scholarship Amounts — Private School Scholarships (FTC and FES-EO) and Personalized Education Program Scholarship (PEP) by District." Unique Abilities (FES-UA) amounts follow a separate grade/county/services matrix and are not shown here.
| County of residence | Grades K-3 | Grades 4-8 | Grades 9-12 |
|---|---|---|---|
| Alachua | $8,320 | $7,736 | $7,545 |
| Baker | $8,954 | $8,349 | $8,150 |
| Bay | $8,407 | $7,823 | $7,632 |
| Bradford | $9,047 | $8,442 | $8,243 |
| Brevard | $8,375 | $7,791 | $7,600 |
| Broward | $8,494 | $7,896 | $7,701 |
| Calhoun | $9,293 | $8,688 | $8,489 |
| Charlotte | $8,807 | $8,223 | $8,032 |
| Citrus | $8,299 | $7,715 | $7,524 |
| Clay | $8,330 | $7,746 | $7,555 |
| Collier | $10,176 | $9,567 | $9,367 |
| Columbia | $8,610 | $8,005 | $7,806 |
| De Soto | $8,924 | $8,319 | $8,120 |
| Dixie | $9,031 | $8,426 | $8,227 |
| Duval | $8,409 | $7,821 | $7,629 |
| Escambia | $8,402 | $7,818 | $7,627 |
| Flagler | $8,252 | $7,668 | $7,477 |
| Franklin | $10,228 | $9,623 | $9,424 |
| Gadsden | $8,872 | $8,267 | $8,068 |
| Gilchrist | $9,267 | $8,662 | $8,463 |
| Glades | $9,559 | $8,954 | $8,755 |
| Gulf | $9,973 | $9,368 | $9,169 |
| Hamilton | $9,258 | $8,653 | $8,454 |
| Hardee | $8,664 | $8,059 | $7,860 |
| Hendry | $8,348 | $7,743 | $7,544 |
| Hernando | $8,284 | $7,700 | $7,509 |
| Highlands | $8,601 | $7,996 | $7,797 |
| Hillsborough | $8,429 | $7,837 | $7,644 |
| Holmes | $9,231 | $8,626 | $8,427 |
| Indian River | $8,727 | $8,143 | $7,952 |
| Jackson | $8,977 | $8,372 | $8,173 |
| Jefferson | $10,246 | $9,641 | $9,442 |
| Lafayette | $9,358 | $8,753 | $8,554 |
| Lake | $8,282 | $7,698 | $7,507 |
| Lee | $8,779 | $8,193 | $8,001 |
| Leon | $8,373 | $7,789 | $7,598 |
| Levy | $9,080 | $8,475 | $8,276 |
| Liberty | $9,432 | $8,827 | $8,628 |
| Madison | $8,917 | $8,312 | $8,113 |
| Manatee | $8,378 | $7,794 | $7,603 |
| Marion | $8,303 | $7,719 | $7,528 |
| Martin | $9,165 | $8,581 | $8,390 |
| Miami-Dade | $8,745 | $8,140 | $7,942 |
| Monroe | $12,217 | $11,617 | $11,421 |
| Nassau | $8,825 | $8,241 | $8,050 |
| Okaloosa | $8,475 | $7,890 | $7,699 |
| Okeechobee | $8,743 | $8,138 | $7,939 |
| Orange | $8,420 | $7,831 | $7,639 |
| Osceola | $8,336 | $7,752 | $7,561 |
| Palm Beach | $8,890 | $8,288 | $8,091 |
| Pasco | $8,330 | $7,746 | $7,555 |
| Pinellas | $8,643 | $8,059 | $7,868 |
| Polk | $8,336 | $7,752 | $7,561 |
| Putnam | $8,846 | $8,241 | $8,042 |
| Santa Rosa | $8,310 | $7,726 | $7,535 |
| Sarasota | $9,057 | $8,466 | $8,273 |
| Seminole | $8,377 | $7,793 | $7,602 |
| St. Johns | $8,415 | $7,831 | $7,640 |
| St. Lucie | $8,449 | $7,865 | $7,674 |
| Sumter | $9,069 | $8,485 | $8,294 |
| Suwannee | $8,631 | $8,026 | $7,827 |
| Taylor | $8,899 | $8,294 | $8,095 |
| Union | $9,117 | $8,512 | $8,313 |
| Volusia | $8,238 | $7,654 | $7,463 |
| Wakulla | $8,643 | $8,038 | $7,839 |
| Walton | $10,331 | $9,747 | $9,556 |
| Washington | $9,258 | $8,653 | $8,454 |
Find out what your family qualifies for
A 2-minute funding check. A School Funding Advisor calls you back — no sales pitch, no obligation.